Philippines Business Days Calculator
Calculate working days in Philippines with 16 public holidays automatically excluded. Supports 2024, 2025, 2026.
Philippines सार्वजनिक छुट्टियाँ
आधिकारिक सार्वजनिक छुट्टियाँ जो कार्य दिवस गणनाओं से बाहर हैं।
🇵🇭 Philippines सार्वजनिक छुट्टियाँ 2024
| तिथि | दिन | छुट्टी |
|---|---|---|
| 1 जनवरी | सोमवार | New Year's Day |
| 10 फ़रवरी | शनिवार | Chinese New Year |
| 25 फ़रवरी | रविवार | EDSA Revolution Anniversary |
| 28 मार्च | गुरुवार | Maundy Thursday |
| 29 मार्च | शुक्रवार | Good Friday |
| 9 अप्रैल | मंगलवार | Araw ng Kagitingan |
| 10 अप्रैल | बुधवार | Eid al-Fitr |
| 1 मई | बुधवार | Labour Day |
| 12 जून | बुधवार | Independence Day |
| 17 जून | सोमवार | Eid al-Adha |
| 21 अगस्त | बुधवार | Ninoy Aquino Day |
| 26 अगस्त | सोमवार | National Heroes Day |
| 1 नवंबर | शुक्रवार | All Saints' Day |
| 30 नवंबर | शनिवार | Bonifacio Day |
| 25 दिसंबर | बुधवार | Christmas Day |
| 30 दिसंबर | सोमवार | Rizal Day |
🇵🇭 Philippines सार्वजनिक छुट्टियाँ 2025
| तिथि | दिन | छुट्टी |
|---|---|---|
| 1 जनवरी | बुधवार | New Year's Day |
| 29 जनवरी | बुधवार | Chinese New Year |
| 25 फ़रवरी | मंगलवार | EDSA Revolution Anniversary |
| 17 अप्रैल | गुरुवार | Maundy Thursday |
| 18 अप्रैल | शुक्रवार | Good Friday |
| 9 अप्रैल | बुधवार | Araw ng Kagitingan |
| 31 मार्च | सोमवार | Eid al-Fitr |
| 1 मई | गुरुवार | Labour Day |
| 12 जून | गुरुवार | Independence Day |
| 7 जून | शनिवार | Eid al-Adha |
| 21 अगस्त | गुरुवार | Ninoy Aquino Day |
| 25 अगस्त | सोमवार | National Heroes Day |
| 1 नवंबर | शनिवार | All Saints' Day |
| 30 नवंबर | रविवार | Bonifacio Day |
| 25 दिसंबर | गुरुवार | Christmas Day |
| 30 दिसंबर | मंगलवार | Rizal Day |
🇵🇭 Philippines सार्वजनिक छुट्टियाँ 2026
| तिथि | दिन | छुट्टी |
|---|---|---|
| 1 जनवरी | गुरुवार | New Year's Day |
| 17 फ़रवरी | मंगलवार | Chinese New Year |
| 25 फ़रवरी | बुधवार | EDSA Revolution Anniversary |
| 2 अप्रैल | गुरुवार | Maundy Thursday |
| 3 अप्रैल | शुक्रवार | Good Friday |
| 9 अप्रैल | गुरुवार | Araw ng Kagitingan |
| 20 मार्च | शुक्रवार | Eid al-Fitr |
| 1 मई | शुक्रवार | Labour Day |
| 12 जून | शुक्रवार | Independence Day |
| 27 मई | बुधवार | Eid al-Adha |
| 21 अगस्त | शुक्रवार | Ninoy Aquino Day |
| 31 अगस्त | सोमवार | National Heroes Day |
| 1 नवंबर | रविवार | All Saints' Day |
| 30 नवंबर | सोमवार | Bonifacio Day |
| 25 दिसंबर | शुक्रवार | Christmas Day |
| 30 दिसंबर | बुधवार | Rizal Day |
About Business Days in Philippines
In Philippines, business days (also known as working days or workdays) are the days when most businesses, government offices, and financial institutions operate. The standard work week in Philippines runs from Monday to Friday, with Saturday and Sunday as the weekend.
Our Philippines business days calculator automatically excludes these weekends and all official public holidays. This makes it easy to calculate deadlines, delivery dates, processing times, and more with precision.
How to Use the Philippines Business Days Calculator
- Choose your mode: Count days between two dates, add business days to a date, or subtract business days from a date.
- Select your dates: Pick your start and end dates (or a start date and number of days).
- Country is pre-selected: Philippines is already selected, so all Philippines public holidays will be excluded automatically.
- Get instant results: See the number of business days, calendar days, weekends, and holidays at a glance.
संबंधित देश कैलकुलेटर
Philippines FAQ
How many business days are in a year in Philippines?
In Philippines, a typical year has approximately 250-260 business days. The exact number depends on the year and how many public holidays fall on weekdays. Use our calculator above to count the exact business days for any date range in Philippines.
What are the public holidays in Philippines?
Philippines observes 16 official public holidays in 2026. These include New Year's Day, Chinese New Year, EDSA Revolution Anniversary, and more. See the full list in the holiday table below.
Does the Philippines business days calculator exclude holidays?
Yes! Our Philippines business days calculator automatically excludes all official Philippines public holidays. Simply select "Philippines" from the country dropdown and the calculator will account for weekends and holidays.
How do I count working days between two dates in Philippines?
Use the calculator above: set the mode to "Between Dates", pick your start and end dates, and ensure "Philippines" is selected as the country. Click Calculate to instantly see the number of business days, excluding weekends and Philippines public holidays.
What days are considered business days in Philippines?
In Philippines, business days are Monday through Friday. Saturday and Sunday are weekend days and are not counted as business days.