Philippines Business Days Calculator
Calculate working days in Philippines with 16 public holidays automatically excluded. Supports 2024, 2025, 2026.
Philippines العطلات الرسمية
العطلات الرسمية المستبعدة من حسابات أيام العمل.
🇵🇭 Philippines العطلات الرسمية 2024
| التاريخ | اليوم | العطلة |
|---|---|---|
| 1 يناير | الاثنين | New Year's Day |
| 10 فبراير | السبت | Chinese New Year |
| 25 فبراير | الأحد | EDSA Revolution Anniversary |
| 28 مارس | الخميس | Maundy Thursday |
| 29 مارس | الجمعة | Good Friday |
| 9 أبريل | الثلاثاء | Araw ng Kagitingan |
| 10 أبريل | الأربعاء | Eid al-Fitr |
| 1 مايو | الأربعاء | Labour Day |
| 12 يونيو | الأربعاء | Independence Day |
| 17 يونيو | الاثنين | Eid al-Adha |
| 21 أغسطس | الأربعاء | Ninoy Aquino Day |
| 26 أغسطس | الاثنين | National Heroes Day |
| 1 نوفمبر | الجمعة | All Saints' Day |
| 30 نوفمبر | السبت | Bonifacio Day |
| 25 ديسمبر | الأربعاء | Christmas Day |
| 30 ديسمبر | الاثنين | Rizal Day |
🇵🇭 Philippines العطلات الرسمية 2025
| التاريخ | اليوم | العطلة |
|---|---|---|
| 1 يناير | الأربعاء | New Year's Day |
| 29 يناير | الأربعاء | Chinese New Year |
| 25 فبراير | الثلاثاء | EDSA Revolution Anniversary |
| 17 أبريل | الخميس | Maundy Thursday |
| 18 أبريل | الجمعة | Good Friday |
| 9 أبريل | الأربعاء | Araw ng Kagitingan |
| 31 مارس | الاثنين | Eid al-Fitr |
| 1 مايو | الخميس | Labour Day |
| 12 يونيو | الخميس | Independence Day |
| 7 يونيو | السبت | Eid al-Adha |
| 21 أغسطس | الخميس | Ninoy Aquino Day |
| 25 أغسطس | الاثنين | National Heroes Day |
| 1 نوفمبر | السبت | All Saints' Day |
| 30 نوفمبر | الأحد | Bonifacio Day |
| 25 ديسمبر | الخميس | Christmas Day |
| 30 ديسمبر | الثلاثاء | Rizal Day |
🇵🇭 Philippines العطلات الرسمية 2026
| التاريخ | اليوم | العطلة |
|---|---|---|
| 1 يناير | الخميس | New Year's Day |
| 17 فبراير | الثلاثاء | Chinese New Year |
| 25 فبراير | الأربعاء | EDSA Revolution Anniversary |
| 2 أبريل | الخميس | Maundy Thursday |
| 3 أبريل | الجمعة | Good Friday |
| 9 أبريل | الخميس | Araw ng Kagitingan |
| 20 مارس | الجمعة | Eid al-Fitr |
| 1 مايو | الجمعة | Labour Day |
| 12 يونيو | الجمعة | Independence Day |
| 27 مايو | الأربعاء | Eid al-Adha |
| 21 أغسطس | الجمعة | Ninoy Aquino Day |
| 31 أغسطس | الاثنين | National Heroes Day |
| 1 نوفمبر | الأحد | All Saints' Day |
| 30 نوفمبر | الاثنين | Bonifacio Day |
| 25 ديسمبر | الجمعة | Christmas Day |
| 30 ديسمبر | الأربعاء | Rizal Day |
About Business Days in Philippines
In Philippines, business days (also known as working days or workdays) are the days when most businesses, government offices, and financial institutions operate. The standard work week in Philippines runs from Monday to Friday, with Saturday and Sunday as the weekend.
Our Philippines business days calculator automatically excludes these weekends and all official public holidays. This makes it easy to calculate deadlines, delivery dates, processing times, and more with precision.
How to Use the Philippines Business Days Calculator
- Choose your mode: Count days between two dates, add business days to a date, or subtract business days from a date.
- Select your dates: Pick your start and end dates (or a start date and number of days).
- Country is pre-selected: Philippines is already selected, so all Philippines public holidays will be excluded automatically.
- Get instant results: See the number of business days, calendar days, weekends, and holidays at a glance.
حاسبات دول مشابهة
Philippines FAQ
How many business days are in a year in Philippines?
In Philippines, a typical year has approximately 250-260 business days. The exact number depends on the year and how many public holidays fall on weekdays. Use our calculator above to count the exact business days for any date range in Philippines.
What are the public holidays in Philippines?
Philippines observes 16 official public holidays in 2026. These include New Year's Day, Chinese New Year, EDSA Revolution Anniversary, and more. See the full list in the holiday table below.
Does the Philippines business days calculator exclude holidays?
Yes! Our Philippines business days calculator automatically excludes all official Philippines public holidays. Simply select "Philippines" from the country dropdown and the calculator will account for weekends and holidays.
How do I count working days between two dates in Philippines?
Use the calculator above: set the mode to "Between Dates", pick your start and end dates, and ensure "Philippines" is selected as the country. Click Calculate to instantly see the number of business days, excluding weekends and Philippines public holidays.
What days are considered business days in Philippines?
In Philippines, business days are Monday through Friday. Saturday and Sunday are weekend days and are not counted as business days.