Japan Business Days Calculator
Calculate working days in Japan with 18 public holidays automatically excluded. Supports 2024, 2025, 2026.
Japan Holidays
Official public holidays excluded from business day calculations.
🇯🇵 Japan Public Holidays 2024
| Date | Day | Holiday |
|---|---|---|
| January 1 | Monday | New Year (元日) |
| January 8 | Monday | Coming of Age Day (成人の日) |
| February 11 | Sunday | Foundation Day (建国記念の日) |
| February 23 | Friday | Emperor's Birthday (天皇誕生日) |
| March 20 | Wednesday | Vernal Equinox (春分の日) |
| April 29 | Monday | Showa Day (昭和の日) |
| May 3 | Friday | Constitution Day (憲法記念日) |
| May 4 | Saturday | Greenery Day (みどりの日) |
| May 5 | Sunday | Children's Day (こどもの日) |
| May 6 | Monday | Children's Day (Observed) |
| July 15 | Monday | Marine Day (海の日) |
| August 11 | Sunday | Mountain Day (山の日) |
| August 12 | Monday | Mountain Day (Observed) |
| September 16 | Monday | Respect for the Aged Day (敬老の日) |
| September 22 | Sunday | Autumnal Equinox (秋分の日) |
| September 23 | Monday | Autumnal Equinox (Observed) |
| October 14 | Monday | Sports Day (スポーツの日) |
| November 3 | Sunday | Culture Day (文化の日) |
| November 4 | Monday | Culture Day (Observed) |
| November 23 | Saturday | Labour Thanksgiving (勤労感謝の日) |
🇯🇵 Japan Public Holidays 2025
| Date | Day | Holiday |
|---|---|---|
| January 1 | Wednesday | New Year (元日) |
| January 13 | Monday | Coming of Age Day (成人の日) |
| February 11 | Tuesday | Foundation Day (建国記念の日) |
| February 23 | Sunday | Emperor's Birthday (天皇誕生日) |
| February 24 | Monday | Emperor's Birthday (Observed) |
| March 20 | Thursday | Vernal Equinox (春分の日) |
| April 29 | Tuesday | Showa Day (昭和の日) |
| May 3 | Saturday | Constitution Day (憲法記念日) |
| May 4 | Sunday | Greenery Day (みどりの日) |
| May 5 | Monday | Children's Day (こどもの日) |
| May 6 | Tuesday | Substitute Holiday |
| July 21 | Monday | Marine Day (海の日) |
| August 11 | Monday | Mountain Day (山の日) |
| September 15 | Monday | Respect for the Aged Day (敬老の日) |
| September 23 | Tuesday | Autumnal Equinox (秋分の日) |
| October 13 | Monday | Sports Day (スポーツの日) |
| November 3 | Monday | Culture Day (文化の日) |
| November 23 | Sunday | Labour Thanksgiving (勤労感謝の日) |
| November 24 | Monday | Labour Thanksgiving (Observed) |
🇯🇵 Japan Public Holidays 2026
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year (元日) |
| January 12 | Monday | Coming of Age Day (成人の日) |
| February 11 | Wednesday | Foundation Day (建国記念の日) |
| February 23 | Monday | Emperor's Birthday (天皇誕生日) |
| March 20 | Friday | Vernal Equinox (春分の日) |
| April 29 | Wednesday | Showa Day (昭和の日) |
| May 3 | Sunday | Constitution Day (憲法記念日) |
| May 4 | Monday | Greenery Day (みどりの日) |
| May 5 | Tuesday | Children's Day (こどもの日) |
| May 6 | Wednesday | Substitute Holiday |
| July 20 | Monday | Marine Day (海の日) |
| August 11 | Tuesday | Mountain Day (山の日) |
| September 21 | Monday | Respect for the Aged Day (敬老の日) |
| September 22 | Tuesday | Autumnal Equinox (秋分の日) |
| September 23 | Wednesday | Bridge Holiday |
| October 12 | Monday | Sports Day (スポーツの日) |
| November 3 | Tuesday | Culture Day (文化の日) |
| November 23 | Monday | Labour Thanksgiving (勤労感謝の日) |
About Business Days in Japan
In Japan, business days (also known as working days or workdays) are the days when most businesses, government offices, and financial institutions operate. The standard work week in Japan runs from Monday to Friday, with Saturday and Sunday as the weekend.
Our Japan business days calculator automatically excludes these weekends and all official public holidays. This makes it easy to calculate deadlines, delivery dates, processing times, and more with precision.
How to Use the Japan Business Days Calculator
- Choose your mode: Count days between two dates, add business days to a date, or subtract business days from a date.
- Select your dates: Pick your start and end dates (or a start date and number of days).
- Country is pre-selected: Japan is already selected, so all Japan public holidays will be excluded automatically.
- Get instant results: See the number of business days, calendar days, weekends, and holidays at a glance.
Related Country Calculators
Japan FAQ
How many business days are in a year in Japan?
In Japan, a typical year has approximately 250-260 business days. The exact number depends on the year and how many public holidays fall on weekdays. Use our calculator above to count the exact business days for any date range in Japan.
What are the public holidays in Japan?
Japan observes 18 official public holidays in 2026. These include New Year (元日), Coming of Age Day (成人の日), Foundation Day (建国記念の日), and more. See the full list in the holiday table below.
Does the Japan business days calculator exclude holidays?
Yes! Our Japan business days calculator automatically excludes all official Japan public holidays. Simply select "Japan" from the country dropdown and the calculator will account for weekends and holidays.
How do I count working days between two dates in Japan?
Use the calculator above: set the mode to "Between Dates", pick your start and end dates, and ensure "Japan" is selected as the country. Click Calculate to instantly see the number of business days, excluding weekends and Japan public holidays.
What days are considered business days in Japan?
In Japan, business days are Monday through Friday. Saturday and Sunday are weekend days and are not counted as business days.