Japan Business Days Calculator
Calculate working days in Japan with 18 public holidays automatically excluded. Supports 2024, 2025, 2026.
Japan 祝日
営業日計算から除外される公式祝日。
🇯🇵 Japan 祝日 2024
| 日付 | 曜日 | 祝日名 |
|---|---|---|
| 1月1日 | 月曜日 | New Year (元日) |
| 1月8日 | 月曜日 | Coming of Age Day (成人の日) |
| 2月11日 | 日曜日 | Foundation Day (建国記念の日) |
| 2月23日 | 金曜日 | Emperor's Birthday (天皇誕生日) |
| 3月20日 | 水曜日 | Vernal Equinox (春分の日) |
| 4月29日 | 月曜日 | Showa Day (昭和の日) |
| 5月3日 | 金曜日 | Constitution Day (憲法記念日) |
| 5月4日 | 土曜日 | Greenery Day (みどりの日) |
| 5月5日 | 日曜日 | Children's Day (こどもの日) |
| 5月6日 | 月曜日 | Children's Day (Observed) |
| 7月15日 | 月曜日 | Marine Day (海の日) |
| 8月11日 | 日曜日 | Mountain Day (山の日) |
| 8月12日 | 月曜日 | Mountain Day (Observed) |
| 9月16日 | 月曜日 | Respect for the Aged Day (敬老の日) |
| 9月22日 | 日曜日 | Autumnal Equinox (秋分の日) |
| 9月23日 | 月曜日 | Autumnal Equinox (Observed) |
| 10月14日 | 月曜日 | Sports Day (スポーツの日) |
| 11月3日 | 日曜日 | Culture Day (文化の日) |
| 11月4日 | 月曜日 | Culture Day (Observed) |
| 11月23日 | 土曜日 | Labour Thanksgiving (勤労感謝の日) |
🇯🇵 Japan 祝日 2025
| 日付 | 曜日 | 祝日名 |
|---|---|---|
| 1月1日 | 水曜日 | New Year (元日) |
| 1月13日 | 月曜日 | Coming of Age Day (成人の日) |
| 2月11日 | 火曜日 | Foundation Day (建国記念の日) |
| 2月23日 | 日曜日 | Emperor's Birthday (天皇誕生日) |
| 2月24日 | 月曜日 | Emperor's Birthday (Observed) |
| 3月20日 | 木曜日 | Vernal Equinox (春分の日) |
| 4月29日 | 火曜日 | Showa Day (昭和の日) |
| 5月3日 | 土曜日 | Constitution Day (憲法記念日) |
| 5月4日 | 日曜日 | Greenery Day (みどりの日) |
| 5月5日 | 月曜日 | Children's Day (こどもの日) |
| 5月6日 | 火曜日 | Substitute Holiday |
| 7月21日 | 月曜日 | Marine Day (海の日) |
| 8月11日 | 月曜日 | Mountain Day (山の日) |
| 9月15日 | 月曜日 | Respect for the Aged Day (敬老の日) |
| 9月23日 | 火曜日 | Autumnal Equinox (秋分の日) |
| 10月13日 | 月曜日 | Sports Day (スポーツの日) |
| 11月3日 | 月曜日 | Culture Day (文化の日) |
| 11月23日 | 日曜日 | Labour Thanksgiving (勤労感謝の日) |
| 11月24日 | 月曜日 | Labour Thanksgiving (Observed) |
🇯🇵 Japan 祝日 2026
| 日付 | 曜日 | 祝日名 |
|---|---|---|
| 1月1日 | 木曜日 | New Year (元日) |
| 1月12日 | 月曜日 | Coming of Age Day (成人の日) |
| 2月11日 | 水曜日 | Foundation Day (建国記念の日) |
| 2月23日 | 月曜日 | Emperor's Birthday (天皇誕生日) |
| 3月20日 | 金曜日 | Vernal Equinox (春分の日) |
| 4月29日 | 水曜日 | Showa Day (昭和の日) |
| 5月3日 | 日曜日 | Constitution Day (憲法記念日) |
| 5月4日 | 月曜日 | Greenery Day (みどりの日) |
| 5月5日 | 火曜日 | Children's Day (こどもの日) |
| 5月6日 | 水曜日 | Substitute Holiday |
| 7月20日 | 月曜日 | Marine Day (海の日) |
| 8月11日 | 火曜日 | Mountain Day (山の日) |
| 9月21日 | 月曜日 | Respect for the Aged Day (敬老の日) |
| 9月22日 | 火曜日 | Autumnal Equinox (秋分の日) |
| 9月23日 | 水曜日 | Bridge Holiday |
| 10月12日 | 月曜日 | Sports Day (スポーツの日) |
| 11月3日 | 火曜日 | Culture Day (文化の日) |
| 11月23日 | 月曜日 | Labour Thanksgiving (勤労感謝の日) |
About Business Days in Japan
In Japan, business days (also known as working days or workdays) are the days when most businesses, government offices, and financial institutions operate. The standard work week in Japan runs from Monday to Friday, with Saturday and Sunday as the weekend.
Our Japan business days calculator automatically excludes these weekends and all official public holidays. This makes it easy to calculate deadlines, delivery dates, processing times, and more with precision.
How to Use the Japan Business Days Calculator
- Choose your mode: Count days between two dates, add business days to a date, or subtract business days from a date.
- Select your dates: Pick your start and end dates (or a start date and number of days).
- Country is pre-selected: Japan is already selected, so all Japan public holidays will be excluded automatically.
- Get instant results: See the number of business days, calendar days, weekends, and holidays at a glance.
関連する国の計算機
Japan FAQ
How many business days are in a year in Japan?
In Japan, a typical year has approximately 250-260 business days. The exact number depends on the year and how many public holidays fall on weekdays. Use our calculator above to count the exact business days for any date range in Japan.
What are the public holidays in Japan?
Japan observes 18 official public holidays in 2026. These include New Year (元日), Coming of Age Day (成人の日), Foundation Day (建国記念の日), and more. See the full list in the holiday table below.
Does the Japan business days calculator exclude holidays?
Yes! Our Japan business days calculator automatically excludes all official Japan public holidays. Simply select "Japan" from the country dropdown and the calculator will account for weekends and holidays.
How do I count working days between two dates in Japan?
Use the calculator above: set the mode to "Between Dates", pick your start and end dates, and ensure "Japan" is selected as the country. Click Calculate to instantly see the number of business days, excluding weekends and Japan public holidays.
What days are considered business days in Japan?
In Japan, business days are Monday through Friday. Saturday and Sunday are weekend days and are not counted as business days.